Analytics
判斷分析
矩陣列為正確答案,欄為你的猜測。
89有效杯數
51%國家命中
39%風格/產區命中
46%品種命中
品種混淆矩陣
| 答案 ↓ / 猜測 → | Albariño | Aligote | Blaufrankisch | Cabernet Franc | Cabernet Sauvignon | Carmenere | Chardonnay | Chenin Blanc | Clairette | Corvina | Gamay | Garganega | Gewurztraminer | Glera | Grenache | Grenache Blanc | Grenache Gris | Gros Manseng | Gruner Veltliner | Malbec | Mencia | Merlot | Mourvedre | Muscadet | Muscat | Nebbiolo | Palomino | Pedro Ximenez | Pinot Blanc | Pinot Gris | Pinot Meunier | Pinot Noir | Riesling | Sangiovese | Sauvignon Blanc | Savagnin | Syrah | Tannat | Tempranillo | Verdejo | Vermentino | Viognier | Viura | Xarello | Zinfandel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albariño | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Aligote | |||||||||||||||||||||||||||||||||||||||||||||
| Blaufrankisch | |||||||||||||||||||||||||||||||||||||||||||||
| Cabernet Franc | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Cabernet Sauvignon | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Carmenere | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Chardonnay | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Chenin Blanc | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Clairette | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Corvina | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Gamay | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Garganega | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Gewurztraminer | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Glera | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grenache | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Grenache Blanc | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grenache Gris | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gros Manseng | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gruner Veltliner | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Malbec | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Mencia | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Merlot | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Mourvedre | |||||||||||||||||||||||||||||||||||||||||||||
| Muscadet | |||||||||||||||||||||||||||||||||||||||||||||
| Muscat | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Nebbiolo | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Palomino | |||||||||||||||||||||||||||||||||||||||||||||
| Pedro Ximenez | |||||||||||||||||||||||||||||||||||||||||||||
| Pinot Blanc | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pinot Gris | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Pinot Meunier | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pinot Noir | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Riesling | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Sangiovese | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Sauvignon Blanc | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Savagnin | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Syrah | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Tannat | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tempranillo | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Verdejo | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Vermentino | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Viognier | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Viura | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Xarello | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Zinfandel |
年份判斷
18%完全命中
2.1平均誤差(年)
7早猜
21晚猜
只統計猜測與答案都有年份的 34 杯。
酒精度判斷
0.5%平均絕對誤差
2猜低
3猜高
7有效杯數
只統計猜測與答案都有酒精度的紀錄,不納入計分。