Analytics
判斷分析
矩陣列為正確答案,欄為你的猜測。
174有效杯數
51%國家命中
32%風格/產區命中
41%品種命中
品種混淆矩陣
| 答案 ↓ / 猜測 → | Albariño | Aligote | Blaufrankisch | Bonarda | Cabernet Franc | Cabernet Sauvignon | Carignan | Carmenere | Chardonnay | Chenin Blanc | Clairette | Corvina | Furmint | Gamay | Garganega | Gewurztraminer | Glera | Grenache | Grenache Blanc | Grenache Gris | Gros Manseng | Gruner Veltliner | Malbec | Marsanne | Mencia | Merlot | Mourvedre | Muscadet | Muscat | Nebbiolo | Nerello Mascalese | Palomino | Pedro Ximenez | Petit Manseng | Pinot Blanc | Pinot Gris | Pinot Meunier | Pinot Noir | Pinotage | Riesling | Roussanne | Sangiovese | Sauvignon Blanc | Savagnin | Semillon | Syrah | Tannat | Tempranillo | Touriga Nacional | Trebbiano | Verdejo | Vermentino | Viognier | Viura | Xarello | Zinfandel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albariño | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aligote | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blaufrankisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonarda | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabernet Franc | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabernet Sauvignon | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carignan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmenere | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chardonnay | 7 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chenin Blanc | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clairette | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corvina | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furmint | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamay | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garganega | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gewurztraminer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glera | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenache | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenache Blanc | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenache Gris | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gros Manseng | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruner Veltliner | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malbec | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsanne | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mencia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlot | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mourvedre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscadet | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebbiolo | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nerello Mascalese | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palomino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Ximenez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petit Manseng | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinot Blanc | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinot Gris | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinot Meunier | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinot Noir | 1 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinotage | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riesling | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Roussanne | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sangiovese | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauvignon Blanc | 1 | 1 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Savagnin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semillon | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syrah | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tannat | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempranillo | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touriga Nacional | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trebbiano | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verdejo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermentino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viognier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viura | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xarello | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinfandel | 1 |
年份判斷
23%完全命中
1.8平均誤差(年)
21早猜
46晚猜
只統計猜測與答案都有年份的 87 杯。
酒精度判斷
0.7%平均絕對誤差
15猜低
16猜高
48有效杯數
只統計猜測與答案都有酒精度的紀錄,不納入計分。